World 240's on Paradise Valley Speedway
Laptimes of Consolation Superstocks - R12 H2


Time of Day Lap LeadLap Lap Tm Speed
96W - Brad Mcgee -
21:55:10.206 1 1 23.049 53.104
21:55:29.954 2 2 19.748 61.981
21:55:48.808 3 3 18.854 64.920
21:56:07.524 4 4 18.716 65.399
21:56:27.235 5 5 19.711 62.097
21:56:45.496 6 6 18.261 67.028
21:57:03.520 7 7 18.024 67.909
21:57:21.486 8 8 17.966 68.129
21:57:39.447 9 9 17.961 68.148
21:57:57.502 10 10 18.055 67.793
193R - Gary Hunter -
21:55:09.999 1 1 21.358 57.309
21:55:30.561 2 2 20.562 59.527
21:55:49.548 3 3 18.987 64.465
21:56:08.502 4 4 18.954 64.577
21:56:27.490 5 5 18.988 64.462
21:56:46.603 6 6 19.113 64.040
21:57:04.676 7 7 18.073 67.725
21:57:23.004 8 8 18.328 66.783
21:57:41.290 9 9 18.286 66.936
21:57:59.383 10 10 18.093 67.650
9P - Brett Hyslop -
21:55:10.360 1 1 21.545 56.811
21:55:30.548 2 2 20.188 60.630
21:55:50.031 3 3 19.483 62.824
21:56:09.122 4 4 19.091 64.114
21:56:28.915 5 5 19.793 61.840
21:56:47.493 6 6 18.578 65.884
21:57:05.993 7 7 18.500 66.162
21:57:23.961 8 8 17.968 68.121
21:57:41.557 9 9 17.596 69.561
21:57:59.728 10 10 18.171 67.360
5R - Logan Nicolson-Mabey -
21:55:12.572 1 1 24.587 49.782
21:55:34.828 2 2 22.256 54.996
21:55:55.024 3 3 20.196 60.606
21:56:14.024 4 4 19.000 64.421
21:56:34.044 5 5 20.020 61.139
21:56:52.497 6 6 18.453 66.331
21:57:10.901 7 7 18.404 66.507
21:57:28.551 8 8 17.650 69.348
21:57:46.684 9 9 18.133 67.501
21:58:04.917 10 10 18.233 67.131
23V - Scott Duncan -
21:55:10.682 1 1 23.488 52.112
21:55:32.646 2 2 21.964 55.728
21:55:53.233 3 3 20.587 59.455
21:56:13.881 4 4 20.648 59.279
21:56:33.832 5 5 19.951 61.350
21:56:53.289 6 6 19.457 62.908
21:57:11.786 7 7 18.497 66.173
21:57:29.843 8 8 18.057 67.785
21:57:47.609 9 9 17.766 68.896
21:58:05.504 10 10 17.895 68.399
71B - Jack Cunningham -
21:55:14.502 1 1 26.223 46.677
21:55:35.770 2 2 21.268 57.551
21:55:55.201 3 3 19.431 62.992
21:56:15.430 4 4 20.229 60.507
21:56:34.655 5 5 19.225 63.667
21:56:53.559 6 6 18.904 64.748
21:57:12.311 7 7 18.752 65.273
21:57:30.466 8 8 18.155 67.419
21:57:48.434 9 9 17.968 68.121
21:58:06.764 10 10 18.330 66.776
6R - Liam Marsh -
21:55:14.976 1 1 27.474 44.551
21:55:36.330 2 2 21.354 57.319
21:55:56.392 3 3 20.062 61.011
21:56:16.344 4 4 19.952 61.347
21:56:35.219 5 5 18.875 64.848
21:56:54.180 6 6 18.961 64.554
21:57:12.871 7 7 18.691 65.486
21:57:31.029 8 8 18.158 67.408
21:57:48.783 9 9 17.754 68.942
21:58:06.794 10 10 18.011 67.958
23H - Josh Verity -
21:55:12.361 1 1 24.362 50.242
21:55:34.066 2 2 21.705 56.393
21:55:56.190 3 3 22.124 55.325
21:56:17.239 4 4 21.049 58.150
21:56:37.163 5 5 19.924 61.433
21:56:55.808 6 6 18.645 65.648
21:57:15.143 7 7 19.335 63.305
21:57:33.678 8 8 18.535 66.037
21:57:52.398 9 9 18.720 65.385
21:58:09.784 10 10 17.386 70.401
23C - Jake Berry -
21:55:18.019 1 1 30.259 40.451
21:55:39.188 2 2 21.169 57.820
21:56:02.618 3 3 23.430 52.241
21:56:24.645 4 4 22.027 55.568
21:56:44.424 5 5 19.779 61.884
21:57:02.732 6 6 18.308 66.856
21:57:21.157 7 7 18.425 66.431
21:57:39.312 8 8 18.155 67.419
21:57:57.299 9 9 17.987 68.049
329R - Thomas Brighton -
21:55:23.912 1 1 36.277 33.740
21:55:44.450 2 2 20.538 59.597
21:56:05.552 3 3 21.102 58.004
21:56:25.404 4 4 19.852 61.656
21:56:45.869 5 6 20.465 59.809
21:57:04.354 6 7 18.485 66.216
21:57:22.509 7 8 18.155 67.419
21:57:40.651 8 9 18.142 67.468
21:57:58.618 9 10 17.967 68.125
421G - Anthony Brown -
21:55:15.755 1 1 25.099 48.767
21:55:38.558 2 2 22.803 53.677
21:56:00.659 3 3 22.101 55.382
21:56:23.229 4 4 22.570 54.231
82R - Darcy Meurant -
21:55:13.742 1 1 23.377 52.359
21:55:35.237 2 2 21.495 56.943
21:55:57.272 3 3 22.035 55.548
Generated on 25/01/2025 23:17